Oberliga BaWü
| Pos. | Mannschaft | SP | S | N | U | OT S | OT N | P | T | GT | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QuadRats 2 | 8 | 3 | 4 | 0 | 0 | 1 | 6 | 42 | 49 | -7 | S2 |
| 2 | Bonebreakers | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | S2 |
| 3 | Lions | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 24 | 14 | 10 | S1 |
| 4 | Fastbreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ISC Mannheim 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ISC Mannheim 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maniacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | QuadRats BaWü | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jokers Mannheim | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | -3 | N2 |









